
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 124 | 84 | 107 | 34 | 188 | 61340 | 767 | 2366 | 1860 | 2732 |
| Jan 2012 | 103 | 88 | 88 | 34 | 261 | 84715 | 1069 | 2746 | 2740 | 3217 |
| Dec 2011 | 303 | 86 | 277 | 39 | 244 | 33045 | 1217 | 8601 | 2666 | 9407 |
| Nov 2011 | 87 | 75 | 67 | 37 | 244 | 42804 | 1132 | 2033 | 2257 | 2610 |
| Oct 2011 | 155 | 134 | 137 | 36 | 239 | 41073 | 1136 | 4249 | 4173 | 4820 |
| Sep 2011 | 192 | 160 | 169 | 49 | 203 | 128166 | 1495 | 5082 | 4817 | 5767 |
| Aug 2011 | 109 | 69 | 94 | 23 | 208 | 43086 | 667 | 2646 | 1937 | 3061 |
| Jul 2011 | 125 | 114 | 104 | 25 | 197 | 39613 | 711 | 2929 | 3206 | 3517 |
| Jun 2011 | 137 | 106 | 118 | 38 | 241 | 33259 | 1145 | 3561 | 3207 | 4125 |
| May 2011 | 118 | 86 | 95 | 42 | 265 | 21973 | 1307 | 2946 | 2679 | 3669 |
| Apr 2011 | 111 | 83 | 83 | 33 | 245 | 49774 | 1004 | 2511 | 2503 | 3343 |
| Mar 2011 | 64 | 51 | 41 | 18 | 223 | 25394 | 580 | 1297 | 1603 | 2014 |
| Totals | 604244 | 12230 | 40967 | 33648 | 48282 | |||||
| Generated by Webalizer Version 2.21 |