Usage Statistics for www.oconnorent.com

Summary Period: February 2012
Generated 20-May-2012 04:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2012
Total Hits 3625
Total Files 2561
Total Pages 3085
Total Visits 986
Total KBytes 70836
Total Unique Sites 303
Total Unique URLs 75
. Avg Max
Hits per Hour 5 263
Hits per Day 125 408
Files per Day 88 322
Pages per Day 106 376
Sites per Day 10 26
Visits per Day 34 55
KBytes per Day 2443 9211
Hits by Response Code
Code 200 - OK 70.65% 2561
Code 301 - Moved Permanently 0.14% 5
Code 403 - Forbidden 0.39% 14
Code 404 - Not Found 28.83% 1045

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 97 2.68% 87 3.40% 87 2.82% 39 3.96% 16 5.28% 4723 6.67%
2 116 3.20% 107 4.18% 102 3.31% 32 3.25% 18 5.94% 7536 10.64%
3 153 4.22% 143 5.58% 142 4.60% 48 4.87% 20 6.60% 9211 13.00%
4 104 2.87% 97 3.79% 96 3.11% 46 4.67% 22 7.26% 4954 6.99%
5 54 1.49% 44 1.72% 42 1.36% 33 3.35% 22 7.26% 513 0.72%
6 55 1.52% 45 1.76% 34 1.10% 28 2.84% 15 4.95% 895 1.26%
7 71 1.96% 59 2.30% 52 1.69% 36 3.65% 18 5.94% 313 0.44%
8 81 2.23% 69 2.69% 61 1.98% 38 3.85% 19 6.27% 2331 3.29%
9 372 10.26% 62 2.42% 355 11.51% 41 4.16% 25 8.25% 1218 1.72%
10 113 3.12% 106 4.14% 98 3.18% 48 4.87% 18 5.94% 4567 6.45%
11 408 11.26% 137 5.35% 376 12.19% 55 5.58% 20 6.60% 6538 9.23%
12 63 1.74% 54 2.11% 53 1.72% 35 3.55% 18 5.94% 1302 1.84%
13 113 3.12% 96 3.75% 85 2.76% 42 4.26% 22 7.26% 3276 4.62%
14 121 3.34% 105 4.10% 98 3.18% 31 3.14% 15 4.95% 4406 6.22%
15 58 1.60% 39 1.52% 30 0.97% 26 2.64% 25 8.25% 359 0.51%
16 57 1.57% 46 1.80% 46 1.49% 21 2.13% 12 3.96% 357 0.50%
17 35 0.97% 31 1.21% 31 1.00% 29 2.94% 16 5.28% 135 0.19%
18 309 8.52% 295 11.52% 295 9.56% 39 3.96% 19 6.27% 2459 3.47%
19 45 1.24% 36 1.41% 34 1.10% 27 2.74% 18 5.94% 615 0.87%
20 117 3.23% 97 3.79% 79 2.56% 40 4.06% 24 7.92% 2465 3.48%
21 172 4.74% 90 3.51% 155 5.02% 41 4.16% 22 7.26% 3072 4.34%
22 136 3.75% 52 2.03% 127 4.12% 35 3.55% 21 6.93% 585 0.83%
23 48 1.32% 37 1.44% 37 1.20% 36 3.65% 19 6.27% 259 0.37%
24 94 2.59% 72 2.81% 58 1.88% 23 2.33% 17 5.61% 1394 1.97%
25 69 1.90% 51 1.99% 39 1.26% 26 2.64% 21 6.93% 561 0.79%
26 47 1.30% 38 1.48% 34 1.10% 19 1.93% 11 3.63% 609 0.86%
27 336 9.27% 322 12.57% 312 10.11% 22 2.23% 14 4.62% 3812 5.38%
28 111 3.06% 83 3.24% 74 2.40% 24 2.43% 26 8.58% 1608 2.27%
29 70 1.93% 61 2.38% 53 1.72% 29 2.94% 16 5.28% 762 1.08%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 108 2.98% 3 91 3.55% 2 85 2.76% 95 2758 3.89%
1 3 106 2.92% 2 62 2.42% 3 96 3.11% 94 2714 3.83%
2 3 104 2.87% 2 85 3.32% 2 76 2.46% 103 2979 4.21%
3 13 379 10.46% 3 98 3.83% 12 353 11.44% 97 2802 3.96%
4 3 109 3.01% 3 92 3.59% 3 89 2.88% 58 1670 2.36%
5 3 98 2.70% 3 91 3.55% 3 89 2.88% 205 5931 8.37%
6 3 95 2.62% 2 86 3.36% 2 83 2.69% 101 2942 4.15%
7 3 113 3.12% 3 99 3.87% 2 81 2.63% 93 2699 3.81%
8 3 111 3.06% 3 94 3.67% 3 89 2.88% 130 3782 5.34%
9 2 70 1.93% 1 57 2.23% 1 52 1.69% 48 1385 1.96%
10 3 96 2.65% 3 92 3.59% 2 83 2.69% 136 3952 5.58%
11 3 96 2.65% 2 83 3.24% 2 78 2.53% 81 2353 3.32%
12 3 113 3.12% 3 102 3.98% 3 97 3.14% 126 3653 5.16%
13 4 144 3.97% 2 86 3.36% 3 93 3.01% 53 1542 2.18%
14 3 105 2.90% 2 86 3.36% 2 79 2.56% 83 2409 3.40%
15 3 104 2.87% 3 91 3.55% 3 87 2.82% 158 4589 6.48%
16 4 136 3.75% 3 105 4.10% 3 87 2.82% 82 2365 3.34%
17 11 339 9.35% 2 65 2.54% 10 316 10.24% 87 2537 3.58%
18 2 84 2.32% 2 70 2.73% 2 69 2.24% 73 2115 2.99%
19 3 91 2.51% 2 73 2.85% 2 66 2.14% 52 1517 2.14%
20 13 384 10.59% 12 363 14.17% 12 356 11.54% 192 5566 7.86%
21 3 98 2.70% 2 83 3.24% 2 83 2.69% 88 2559 3.61%
22 15 453 12.50% 11 331 12.92% 14 432 14.00% 149 4320 6.10%
23 3 89 2.46% 2 76 2.97% 2 66 2.14% 59 1699 2.40%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 1763 48.63% 11699 16.52% /
2 102 2.81% 10356 14.62% /stats/usage_201101.html
3 98 2.70% 10108 14.27% /stats/usage_201103.html
4 66 1.82% 5891 8.32% /stats/usage_200901.html
5 54 1.49% 5227 7.38% /stats/usage_201007.html
6 53 1.46% 5703 8.05% /stats/usage_201201.html
7 52 1.43% 5278 7.45% /stats/usage_201108.html
8 37 1.02% 2906 4.10% /stats/usage_200911.html/
9 36 0.99% 2828 3.99% /stats/usage_200911.html/forum-backlinks.blogspot.com
10 34 0.94% 260 0.37% /template/open_realty_lite/style.css
11 16 0.44% 1431 2.02% /stats/usage_200808.html
12 10 0.28% 229 0.32% /admin/
13 8 0.22% 802 1.13% /stats/usage_201010.html
14 7 0.19% 70 0.10% /stats/
15 5 0.14% 514 0.73% /stats/usage_201012.html
16 4 0.11% 0 0.00% /include/
17 4 0.11% 3 0.00% /include/class/fckeditor/editor/css/behaviors/showtableborders.htc
18 4 0.11% 0 0.00% /include/class/fckeditor/editor/fckblank.html
19 4 0.11% 320 0.45% /stats/usage_200908.html
20 4 0.11% 414 0.58% /stats/usage_201011.html
21 4 0.11% 388 0.55% /stats/usage_201102.html
22 4 0.11% 403 0.57% /stats/usage_201104.html
23 4 0.11% 398 0.56% /stats/usage_201107.html
24 3 0.08% 1 0.00% /500.shtml
25 3 0.08% 0 0.00% /images/listing_photos/
26 3 0.08% 58 0.08% /include/calculator.js
27 3 0.08% 23 0.03% /include/class/fckeditor/editor/fckdialog.html
28 3 0.08% 7 0.01% /include/class/fckeditor/editor/fckeditor.html
29 3 0.08% 250 0.35% /stats/usage_200810.html
30 3 0.08% 236 0.33% /stats/usage_200911.html

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 1763 48.63% 11699 16.52% /
2 102 2.81% 10356 14.62% /stats/usage_201101.html
3 98 2.70% 10108 14.27% /stats/usage_201103.html
4 66 1.82% 5891 8.32% /stats/usage_200901.html
5 53 1.46% 5703 8.05% /stats/usage_201201.html
6 52 1.43% 5278 7.45% /stats/usage_201108.html
7 54 1.49% 5227 7.38% /stats/usage_201007.html
8 37 1.02% 2906 4.10% /stats/usage_200911.html/
9 36 0.99% 2828 3.99% /stats/usage_200911.html/forum-backlinks.blogspot.com
10 16 0.44% 1431 2.02% /stats/usage_200808.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 1763 48.63% 797 82.33% /
2 98 2.70% 48 4.96% /stats/usage_201103.html
3 66 1.82% 22 2.27% /stats/usage_200901.html
4 102 2.81% 21 2.17% /stats/usage_201101.html
5 53 1.46% 14 1.45% /stats/usage_201201.html
6 52 1.43% 9 0.93% /stats/usage_201108.html
7 8 0.22% 5 0.52% /stats/usage_201010.html
8 10 0.28% 3 0.31% /admin/
9 4 0.11% 3 0.31% /include/class/fckeditor/editor/fckblank.html
10 3 0.08% 3 0.31% /include/class/fckeditor/editor/fckdialog.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 1763 48.63% 810 83.42% /
2 53 1.46% 26 2.68% /stats/usage_201201.html
3 52 1.43% 25 2.57% /stats/usage_201108.html
4 37 1.02% 15 1.54% /stats/usage_200911.html/
5 54 1.49% 14 1.44% /stats/usage_201007.html
6 98 2.70% 12 1.24% /stats/usage_201103.html
7 66 1.82% 8 0.82% /stats/usage_200901.html
8 8 0.22% 6 0.62% /stats/usage_201010.html
9 7 0.19% 5 0.51% /stats/
10 10 0.28% 3 0.31% /admin/

Top 30 of 303 Total Sites
# Hits Files KBytes Visits Hostname
1 583 16.08% 583 22.76% 45475 64.20% 111 11.26% 178-137-16-47-lvv.broadband.kyivstar.net
2 521 14.37% 2 0.08% 224 0.32% 2 0.20% server52207.uk2net.com
3 365 10.07% 295 11.52% 8191 11.56% 85 8.62% Invalid
4 253 6.98% 253 9.88% 2069 2.92% 2 0.20% dsdf-4d0a21e1.pool.mediaways.net
5 253 6.98% 253 9.88% 2069 2.92% 6 0.61% dsdf-5d8283c1.pool.mediaways.net
6 231 6.37% 231 9.02% 0 0.00% 231 23.43% 059148242007.ctinets.com
7 159 4.39% 123 4.80% 3380 4.77% 69 7.00% crawl-66-249-72-36.googlebot.com
8 78 2.15% 4 0.16% 91 0.13% 1 0.10% 242.156.195.200.static.copel.net
9 78 2.15% 52 2.03% 435 0.61% 13 1.32% sticker00.yandex.ru
10 73 2.01% 65 2.54% 1769 2.50% 21 2.13% crawl-66-249-72-97.googlebot.com
11 43 1.19% 35 1.37% 222 0.31% 3 0.30% c.aihit.com
12 39 1.08% 2 0.08% 45 0.06% 1 0.10% db02.deca.tv
13 39 1.08% 2 0.08% 45 0.06% 1 0.10% zabbix.masterhost.by
14 38 1.05% 27 1.05% 185 0.26% 23 2.33% spider-199-21-99-95.yandex.com
15 36 0.99% 32 1.25% 694 0.98% 13 1.32% crawl-66-249-71-199.googlebot.com
16 26 0.72% 15 0.59% 78 0.11% 15 1.52% red-gw.exabot.com
17 23 0.63% 23 0.90% 0 0.00% 23 2.33% null.ev1.yellowpages.com
18 20 0.55% 12 0.47% 68 0.10% 1 0.10% 66.196.52.106.dynamic.hamilton.net
19 17 0.47% 13 0.51% 88 0.12% 1 0.10% 97-92-144-90.dhcp.roch.mn.charter.com
20 17 0.47% 12 0.47% 90 0.13% 2 0.20% hosted-by.leaseweb.com
21 16 0.44% 8 0.31% 54 0.08% 8 0.81% 208-115-111-70-reverse.wowrack.com
22 16 0.44% 10 0.39% 42 0.06% 1 0.10% 72x18x39x65.static.newroadstelecom.net
23 16 0.44% 11 0.43% 60 0.09% 1 0.10% qwestdsl-sub.kdsi.net
24 15 0.41% 15 0.59% 104 0.15% 1 0.10% 176.144.21.46.justquaconnect.com
25 12 0.33% 6 0.23% 51 0.07% 6 0.61% crawl-66-249-72-24.googlebot.com
26 12 0.33% 7 0.27% 28 0.04% 2 0.20% ip68-4-164-183.oc.oc.cox.net
27 11 0.30% 8 0.31% 34 0.05% 1 0.10% 97-92-144-191.dhcp.roch.mn.charter.com
28 10 0.28% 6 0.23% 19 0.03% 1 0.10% 156-o1.pjms.fr
29 10 0.28% 6 0.23% 19 0.03% 1 0.10% 75-135-246-242.dhcp.krny.ne.charter.com
30 10 0.28% 7 0.27% 19 0.03% 1 0.10% 97-92-137-164.dhcp.roch.mn.charter.com

Top 10 of 303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 583 16.08% 583 22.76% 45475 64.20% 111 11.26% 178-137-16-47-lvv.broadband.kyivstar.net
2 365 10.07% 295 11.52% 8191 11.56% 85 8.62% Invalid
3 159 4.39% 123 4.80% 3380 4.77% 69 7.00% crawl-66-249-72-36.googlebot.com
4 253 6.98% 253 9.88% 2069 2.92% 2 0.20% dsdf-4d0a21e1.pool.mediaways.net
5 253 6.98% 253 9.88% 2069 2.92% 6 0.61% dsdf-5d8283c1.pool.mediaways.net
6 73 2.01% 65 2.54% 1769 2.50% 21 2.13% crawl-66-249-72-97.googlebot.com
7 36 0.99% 32 1.25% 694 0.98% 13 1.32% crawl-66-249-71-199.googlebot.com
8 78 2.15% 52 2.03% 435 0.61% 13 1.32% sticker00.yandex.ru
9 521 14.37% 2 0.08% 224 0.32% 2 0.20% server52207.uk2net.com
10 43 1.19% 35 1.37% 222 0.31% 3 0.30% c.aihit.com

Usage by Country for February 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1654 45.63% 927 36.20% 10831 15.29% Commercial (com)
2 1316 36.30% 1194 46.62% 50246 70.93% Network (net)
3 367 10.12% 297 11.60% 8205 11.58% Unresolved/Unknown
4 97 2.68% 69 2.69% 559 0.79% Russian Federation
5 39 1.08% 2 0.08% 45 0.06% Belarus
6 39 1.08% 2 0.08% 45 0.06% Tuvalu
7 19 0.52% 15 0.59% 116 0.16% Ukraine
8 17 0.47% 9 0.35% 77 0.11% Germany
9 14 0.39% 8 0.31% 36 0.05% France
10 10 0.28% 4 0.16% 34 0.05% Sweden
11 9 0.25% 5 0.20% 42 0.06% Poland
12 8 0.22% 4 0.16% 34 0.05% Austria
13 5 0.14% 5 0.20% 409 0.58% Turkey
14 4 0.11% 2 0.08% 17 0.02% Netherlands
15 4 0.11% 2 0.08% 17 0.02% Norway
16 4 0.11% 4 0.16% 30 0.04% Saudi Arabia
17 4 0.11% 2 0.08% 17 0.02% Seychelles
18 4 0.11% 2 0.08% 17 0.02% United Kingdom
19 3 0.08% 0 0.00% 1 0.00% Address Routing (arpa)
20 2 0.06% 2 0.08% 14 0.02% Generic TLD (info)
21 2 0.06% 2 0.08% 14 0.02% China
22 2 0.06% 2 0.08% 14 0.02% Honduras
23 2 0.06% 2 0.08% 14 0.02% India


Generated by Webalizer Version 2.21